Perbandingan fitur-fitur yang dimiliki PSP-3000 dengan PSP Go
| Pembanding | PSP 3000 | PSP Go |
| CPU : | PSP CPU (system clock frequency 1-333 MHz) | PSP CPU (system clock frequency 1-333 MHz) |
| Main Memory : | 64MB | 64MB |
| Flash Memory : | No | 16GB |
| Speakers : | Built-in stereo speakers | Built-in stereo speakers |
| Sound : | Built-in microphone | Built-in microphone |
| Wi-Fi : | Wireless LAN 802.11b | Wireless LAN 802.11b |
| Bluetooth : | No | Bluetooth 2.0 |
| USB : | USB 2.0 | USB 2.0 |
| Video Out : | Analogue, Component, Composite, S-Video | Analogue, Component, Composite, S-Video |
| Audio Out : | Analogue 3.5mm | Analogue 3.5mm |
| Memory Stick : | Pro Duo Memory Stick | Micro M2 – 2GB, 4GB, 8GB, 16GB |
| Infra-Red : | IRDA, IR Remote (SIRCS) | N/A |
| Disc Drive : | UMD Drive (playback only) | No UMD |
| Profile : | PSP Game, UMD Audio, UMD Video, MPEG-4, MP3, MP4 | PSP Game, Video, MPEG-4, MP3, MP4 |
| Web Browser : | Integrated | Integrated |
| Power : | AC Adaptor, Built-in lithium-ion battery | AC Adaptor, Built-in lithium-ion battery, USB power supply |
| Access Control : | Region Code, Parental Control | Region Code, Parental Control |
| Display Screen Size : | 4.3 inch | 3.8 inch |
| Display Screen Aspect Ratio : | 16:9 widescreen TFT LCD | 16:9 widescreen TFT LCD |
| Display Screen Resolution : | 480 x 272 pixels with 16.8 million colours | 480 x 272 pixels with 16.8 million colours |
| Display Screen Brightness : | 200 cd/m2 | N/A |
| Dimensions : | 169 x 71 x 19 mm | 128 x 69 x 16.5 mm |
| Weight : | 189g | 158g |
